New Cars at Plaza Cadillac - Leesburg, FL
The 2013 Cadillac XTS is here! Click here or call (866) 205-2606 to learn more.
Plaza Cadillac in Leesburg is consistently ranked as one of the top 100-new Cadillac dealerships in the country. We have been able to achieve this honor by offering an excellent selection of new Cadillac SRX, CTS and Escalade models, which are available to view and test drive, and by selling them for less than our competition. We also make it easy to find out exactly what your current car is worth with our quick "Value Your Trade" form. Fill out the form and a Plaza Cadillac representative will give you an actual estimate of what we can give you for your vehicle. Feel free to contact one of our Cadillac Certified trained sales staff with any questions that you may have about any vehicle in our new vehicle inventory. Also, check our "Specials" and "Print Ads" links above for any additional savings that we may be offering.
Call (866) 205-2606 for your best price!
| | | | | | | | | Compare |
| MSRP: $50,720.00 | 2012 | Cadillac | CTS Coupe | Premium | White Diamond Tricoat | 12238 | $50,720.00 | |
| MSRP: $49,165.00 | 2012 | Cadillac | CTS Sedan | Premium | Opulent Blue Metallic | 12083 | $49,165.00 | |
| MSRP: $73,935.00 | 2012 | Cadillac | CTS-V Sedan | | Crystal Red Tintcoat | 12231 | $73,935.00 | |
| MSRP: $69,340.00 | 2012 | Cadillac | Escalade | Luxury | White Diamond Tricoat | 12046 | $69,340.00 | |
| MSRP: $70,850.00 | 2012 | Cadillac | Escalade | Luxury | Black Raven | 12073 | $70,850.00 | |
| MSRP: $33,990.00 | 2013 | Cadillac | ATS | | Black Raven | 13352 | $33,990.00 | |
| MSRP: $33,990.00 | 2013 | Cadillac | ATS | | Black Raven | 13378 | $33,990.00 | |
| MSRP: $35,805.00 | 2013 | Cadillac | ATS | | Silver Coast Metallic | 13290 | $35,805.00 | |
| MSRP: $35,990.00 | 2013 | Cadillac | ATS | | Glacier Blue Metallic | 13222 | $35,990.00 | |
| MSRP: $36,470.00 | 2013 | Cadillac | ATS | | Radiant Silver Metallic | 13300 | $36,470.00 | |
| MSRP: $37,290.00 | 2013 | Cadillac | ATS | | Silver Coast Metallic | 13323 | $37,290.00 | |
| MSRP: $37,465.00 | 2013 | Cadillac | ATS | | White Diamond Tricoat | 13274 | $37,465.00 | |
| MSRP: $38,195.00 | 2013 | Cadillac | ATS | | Glacier Blue Metallic | 13374 | $38,195.00 | |
| MSRP: $39,190.00 | 2013 | Cadillac | ATS | | Crystal Red Tintcoat | 13349 | $39,190.00 | |
| MSRP: $39,780.00 | 2013 | Cadillac | ATS | Luxury | Glacier Blue Metallic | 13354 | $39,780.00 | |
| MSRP: $41,680.00 | 2013 | Cadillac | ATS | Luxury | Black Raven | 13227 | $41,680.00 | |
| MSRP: $41,910.00 | 2013 | Cadillac | ATS | Luxury | Crystal Red Tintcoat | 13363 | $41,910.00 | |
| MSRP: $42,100.00 | 2013 | Cadillac | ATS | Luxury | White Diamond Tricoat | 13377 | $42,100.00 | |
| MSRP: $42,105.00 | 2013 | Cadillac | ATS | Luxury | Crystal Red Tintcoat | 13365 | $42,105.00 | |
| MSRP: $42,430.00 | 2013 | Cadillac | ATS | Luxury | Radiant Silver Metallic | 13383 | $42,430.00 | |
| MSRP: $42,780.00 | 2013 | Cadillac | ATS | Luxury | Silver Coast Metallic | 13336 | $42,780.00 | |
| MSRP: $43,280.00 | 2013 | Cadillac | ATS | Luxury | Silver Coast Metallic | 13361 | $43,280.00 | |
| MSRP: $43,385.00 | 2013 | Cadillac | ATS | Luxury | Radiant Silver Metallic | 13164 | $43,385.00 | |
| MSRP: $43,480.00 | 2013 | Cadillac | ATS | Luxury | Black Raven | 13384 | $43,480.00 | |
| MSRP: $43,485.00 | 2013 | Cadillac | ATS | Luxury | Black Raven | 13351 | $43,485.00 | |
| MSRP: $43,985.00 | 2013 | Cadillac | ATS | Luxury | Black Raven | 13040 | $43,985.00 | |
| MSRP: $44,475.00 | 2013 | Cadillac | ATS | Luxury | White Diamond Tricoat | 13326 | $44,475.00 | |
| MSRP: $44,480.00 | 2013 | Cadillac | ATS | Luxury | White Diamond Tricoat | 13318 | $44,480.00 | |
| MSRP: $44,755.00 | 2013 | Cadillac | ATS | Luxury | White Diamond Tricoat | 13342 | $44,755.00 | |
| MSRP: $44,755.00 | 2013 | Cadillac | ATS | Luxury | Crystal Red Tintcoat | 13343 | $44,755.00 | |
- 2012
- Cadillac
- CTS Coupe
- Premium
- White Diamond Tricoat
- 2012
- Cadillac
- CTS Sedan
- Premium
- Opulent Blue Metallic
- 2012
- Cadillac
- CTS-V Sedan
-
- Crystal Red Tintcoat
- 2012
- Cadillac
- Escalade
- Luxury
- White Diamond Tricoat
- 2012
- Cadillac
- Escalade
- Luxury
- Black Raven
- 2013
- Cadillac
- ATS
-
- Black Raven
- 2013
- Cadillac
- ATS
-
- Black Raven
- 2013
- Cadillac
- ATS
-
- Silver Coast Metallic
- 2013
- Cadillac
- ATS
-
- Glacier Blue Metallic
- 2013
- Cadillac
- ATS
-
- Radiant Silver Metallic
- 2013
- Cadillac
- ATS
-
- Silver Coast Metallic
- 2013
- Cadillac
- ATS
-
- White Diamond Tricoat
- 2013
- Cadillac
- ATS
-
- Glacier Blue Metallic
- 2013
- Cadillac
- ATS
-
- Crystal Red Tintcoat
- 2013
- Cadillac
- ATS
- Luxury
- Glacier Blue Metallic
- 2013
- Cadillac
- ATS
- Luxury
- Black Raven
- 2013
- Cadillac
- ATS
- Luxury
- Crystal Red Tintcoat
- 2013
- Cadillac
- ATS
- Luxury
- White Diamond Tricoat
- 2013
- Cadillac
- ATS
- Luxury
- Crystal Red Tintcoat
- 2013
- Cadillac
- ATS
- Luxury
- Radiant Silver Metallic
- 2013
- Cadillac
- ATS
- Luxury
- Silver Coast Metallic
- 2013
- Cadillac
- ATS
- Luxury
- Silver Coast Metallic
- 2013
- Cadillac
- ATS
- Luxury
- Radiant Silver Metallic
- 2013
- Cadillac
- ATS
- Luxury
- Black Raven
- 2013
- Cadillac
- ATS
- Luxury
- Black Raven
- 2013
- Cadillac
- ATS
- Luxury
- Black Raven
- 2013
- Cadillac
- ATS
- Luxury
- White Diamond Tricoat
- 2013
- Cadillac
- ATS
- Luxury
- White Diamond Tricoat
- 2013
- Cadillac
- ATS
- Luxury
- White Diamond Tricoat
- 2013
- Cadillac
- ATS
- Luxury
- Crystal Red Tintcoat
© 2013 Chrome Data Solutions, LP. All Rights Reserved.